| Volker Sonnabend vs. Frank Simon | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
21 point match, Score is
Volker Sonnabend: 8,
Frank Simon: 22
|
Volker Sonnabend |
Category |
Frank Simon |
| World Class (-0,0063) | Total Error | Expert (-0,0109) |
| World Class (-0,0063) | Checker Play | World Class (-0,0097) |
| World Class (-0,0062) | Cube Play | Advanced (-0,0222) |
| 3,16 | Performance Rating | 5,46 |
|
Volker Sonnabend |
Game per Game |
Frank Simon |
| World Champ. (-0,0035) | Game 1 | World Champ. (-0,0049) |
| World Champ. (+0,0000) | Game 2 | World Champ. (+0,0000) |
| World Champ. (+0,0000) | Game 3 | World Champ. (-0,0025) |
| World Champ. (-0,0036) | Game 4 | Beginner (-0,0540) |
| World Champ. (-0,0015) | Game 5 | World Class (-0,0060) |
| Intermediate (-0,0262) | Game 6 | World Class (-0,0054) |
| Expert (-0,0130) | Game 7 | Advanced (-0,0225) |
| World Champ. (-0,0030) | Game 8 | Intermediate (-0,0252) |
| Expert (-0,0112) | Game 9 | Intermediate (-0,0271) |
| Expert (-0,0145) | Game 10 | World Champ. (-0,0031) |
| World Class (-0,0079) | Game 11 | Advanced (-0,0176) |
| World Champ. (-0,0012) | Game 12 | World Champ. (-0,0037) |
| World Champ. (-0,0021) | Game 13 | World Champ. (-0,0021) |
|
Volker Sonnabend |
Category |
Frank Simon |
| 15(3) -1,104(-5,43%) |
Move Errors Equity lost (cost) |
20(9) -1,848(-9,82%) |
| 2 -0,084(-0,31%) |
Double Errors Equity lost (cost) |
3(1) -0,251(-1,28%) |
| 1(1) -0,157(-0,60%) |
Take Errors Equity lost (cost) |
1(1) -0,216(-0,78%) |
| 0 | Outplays | 0 |
| 18(4) -1,344(-6,34%) |
Total Error Equity lost (cost) |
24(11) -2,315(-11,88%) |
| 21 -5,446(-53,62%) |
Jokers Luck |
29 +5,446(+53,62%) |
| World Class 3,16 |
Level of Play Performance Rating |
Expert 5,46 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 14.09.2015 07:55:17