| Torsten Beier vs. Michael Grabarczyk | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
11 point match, Score is
Torsten Beier: 9,
Michael Grabarczyk: 11
|
Torsten Beier |
Category |
Michael Grabarczyk |
| Advanced (-0,0165) | Total Error | Advanced (-0,0185) |
| Advanced (-0,0169) | Checker Play | Advanced (-0,0181) |
| Expert (-0,0139) | Cube Play | Advanced (-0,0207) |
| 8,23 | Performance Rating | 9,24 |
|
Torsten Beier |
Game per Game |
Michael Grabarczyk |
| Advanced (-0,0167) | Game 1 | World Champ. (-0,0021) |
| World Champ. (+0,0000) | Game 2 | Advanced (-0,0234) |
| Distracted (-0,0692) | Game 3 | Beginner (-0,0533) |
| Casual Player (-0,0416) | Game 4 | Advanced (-0,0247) |
| World Class (-0,0084) | Game 5 | Distracted (-0,1025) |
| World Champ. (-0,0032) | Game 6 | Expert (-0,0136) |
| Advanced (-0,0160) | Game 7 | World Champ. (-0,0044) |
| Expert (-0,0128) | Game 8 | Casual Player (-0,0426) |
| World Champ. (-0,0019) | Game 9 | Advanced (-0,0219) |
| Advanced (-0,0200) | Game 10 | Advanced (-0,0215) |
| World Class (-0,0087) | Game 11 | Intermediate (-0,0330) |
| Advanced (-0,0169) | Game 12 | World Class (-0,0083) |
| World Class (-0,0099) | Game 13 | World Class (-0,0085) |
|
Torsten Beier |
Category |
Michael Grabarczyk |
| 32(12) -2,869(-31,50%) |
Move Errors Equity lost (cost) |
30(17) -3,040(-38,25%) |
| 2(1) -0,364(-1,76%) |
Double Errors Equity lost (cost) |
1(1) -0,127(-0,82%) |
| 1 -0,026(-0,26%) |
Take Errors Equity lost (cost) |
2(2) -0,494(-2,82%) |
| 0 | Outplays | 0 |
| 35(13) -3,259(-33,51%) |
Total Error Equity lost (cost) |
33(20) -3,660(-41,89%) |
| 31 +0,388(-55,11%) |
Jokers Luck |
28 -0,388(+55,11%) |
| Advanced 8,23 |
Level of Play Performance Rating |
Advanced 9,24 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 21.06.2019 08:21:57